2024 Salary Deductions Calculator
for Philippine-based Workers (non kasambay)
Indicate the total monthly income in the blue box below to compute the mandatory deductions based on existing guidelines.
SSS Contributions for 2023-2024
The Republic Act No. 11199, otherwise known as the Social Security Act of 2018 includes a provision that increases the SSS Contribution rate as follows:
Year of Implementation | Contribution Rate | Employer Share | Employee Share | Minimum Monthly Salary Credit | Maximum Monthly Salary Credit |
---|---|---|---|---|---|
2019 | 12% | 8.0% | 4.0% | P 2,000 | P 20,000 |
2020 | 12% | 8.0% | 4.0% | P 2,000 | P 20,000 |
2021 | 13% | 8.5% | 4.5% | P 3,000 | P 25,000 |
2022 | 13% | 8.5% | 4.5% | P 3,000 | P 25,000 |
2023 | 14% | 9.5% | 4.5% | P 4,000 | P 30,000 |
2024 | 14% | 9.5% | 4.5% | P 4,000 | P 30,000 |
2025 | 15% | 10% | 5% | P 5,000 | P 35,000 |
PHIC Contributions for 2024-2025
Philippine Health Insurance Corporation (PHIC or Philhealth) implements its premium contributions schedule for direct contributors per PhilHealth Circular No. 2019-0009 as follows:
Year of Implementation | Monthly Basic Salary | Combined Monthly Premium |
---|---|---|
2019 | P 10,000 P 10,000 – P 49,999.99 P 50,000 | P 275 2.75% P 1,375 |
2020 | P 10,000 P 10,000 – P 59,999.99 P 60,000 | P 300 3% P 1,800 |
2021 | P 10,000 P 10,000 – P 69,999.99 P 70,000 | P 350 3.5% P 2,450 |
2022 | P 10,000 P 10,000 – P 79,999.99 P 80,000 | P 400 4% P 3,200 |
2023 | P 10,000 P 10,000 – P 89,999.99 P 90,000 | P 450 4.5% P 4,050 |
2024-2025 | P 10,000 P 10,000 – P 99,999.99 P 100,000 | P 500 5% P 500 |
HDMF Contributions for 2024
On January 16, 2024, Home Development Mutual Fund (HDMF or Pag-IBIG) published HDMF Circular 460 outlining the new rate effective February 2024.
Fund Salary | Employee | Employer |
---|---|---|
1,500 and below | 1.0% | 2.0% |
Over 1,500 | 2.0% | 2.0% |
The maximum fund salary to be used in computing the employee and employer savings has been increased from Five Thousand Pesos (P 5,000) to Ten Thousand Pesos (P 10,000) taking into consideration financial calculations and rates of benefits in accordance with Section 7 of Republic Act No. 9679. In consideration of minimum wages of over 1,500 monthly, the contributions increase to P 400 from the previous P 200. This contribution will be equally by the employee and employer.